Trial software
1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial
Bundled software
3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026.
More Intelligent, More Productive, More Secure
ASUS Vivobook 16 is the perfect sidekick for your daily adventures. With a speedy Intel® Core™ Ultra 5 (Series 2) processor, up to 32 GB of RAM, and a up to spacious 1 TB SSD, you’ll breeze through tasks like a pro. Its stunning 16:10 up to FHD IPS 16-inch display brings everything to life in crisp detail. The sleek modern design features a comfy and quiet ASUS ErgoSense keyboard, a roomy touchpad with intuitive gesture support, and a flexible 180° hinge, making your workdays and playdays more efficient and enjoyable. Plus, with top-notch security features and military-grade durability, you can relax knowing your laptop is as tough as it is smart. Upgrade your everyday with this amazing ASUS Vivobook 16!
- Windows 11 Home 64-bit
- Intel Core Ultra 5 325 (12MB Cache)
- 16" WUXGA 1920 x 1200 IPS-Level
- 16GB DDR5-SDRAM & 512GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-16-x1607 |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.485 |
| Unit Box Width | 0.065 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor model | 325 |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 55 W |
| Processor base power | 25 W |
| Display diagonal | 16 " |
| Display resolution | 1920 x 1200 pixels |
| Panel type | IPS-Level |
| HD type | WUXGA |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut | 45 % |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Display back cover material | Plastic |
| Housing material | Plastic |
| Market positioning | Home |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | Int8 |
| AI software frameworks supported by NPU | ONNX RT/OpenVINO/WebNN/Windows ML |
| Total processor performance up to | 99 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 40 TOPs |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card 4K support | Yes |
| On-board graphics card 8K support | Yes |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Removable battery | No |
| AC adapter power | 68 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 17.9 mm |
| Height (rear) | 19.9 mm |
| Weight | 1880 g |
| AC adapter included | Yes |
| Unit Calculated Weight | 2.96 kg |
| Product Net Weight | 1.88 kg |
| Unit Calculated Volume | 0.009773 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 2.9600000381 kg |
| Units per Pallet | 0 |
| Shipping Box Height | 31 cm |
| Shipping Box Depth | 48.5 cm |
| Shipping Box Width | 6.5 cm |
| Name | NB F1607AA CU5-325 16" 16GB/512GB W11 F1607AA-MB049W ASUS |
| NB Family name | VivoBook Series |
| Model name | F1607AA-MB049W |





