Trial software
1-month trial for new Microsoft 365 customers. Credit card required.
Bundled hardware
1-month Adobe Creative Cloud Hard Bundle *Terms and exclusions apply. Offer only available in eligible markets. Eligible markets are determined at activation, and varies by region, device, and time.
ASUS ExpertCenter P500 SFF
Exceptional Value and Performance for Businesses
ASUS ExpertCenter P500 SFF combines high-performance, business-grade security, and commercial-class services features in a compact and sleek design, providing budget-conscious small and medium business users with a flexible and organized workspace. Designed to withstand tough conditions and meet MIL-STD-810H US military standards1, it features a tool-free and expandable chassis, ensuring prolonged reliability and convenient upgrades for professionals.
- Windows 11 Pro 64-bit
- Intel Core 5 210H (12MB Cache)
- 16GB DDR5-SDRAM & 512GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/displays-desktops/tower-pcs/expertcenter/asus-expertcenter-p500-sff-p500sv |
|---|---|
| Category Code | DT |
| Unit Box Height | 0.505 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.165 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Chassis type | SFF |
| Colour name | Gray |
| Number of 3.5" bays | 1 |
| Placement supported | Vertical |
| Product colour | Grey |
| Efficient cores | 4 |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Maximum turbo power | 115 W |
| Performance cores | 4 |
| Performance-core base frequency | 2.2 GHz |
| Processor base power | 45 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 210H |
| Processor threads | 12 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory data transfer rate | 5600 MT/s |
| Memory slots | 2x SO-DIMM |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | DVD±RW |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| LAN controller | Intel WGI219V |
| Combo headphone/mic port | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Line-in | Yes |
| Line-out | Yes |
| Microphone in | Yes |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Audio output channels | 7.1 channels |
| Audio system | High Definition Audio |
| Market positioning | Business |
| Password protection | Yes |
| Password protection type | HDD/User |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply | 180 W |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Depth | 296 mm |
| Height | 309 mm |
| Weight | 5060 g |
| Width | 93 mm |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Mouse included | Yes |
| Display included | No |
| Desktop Computer Family name | ExpertCenter |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.04 cubm |
| Unit Calculated Weight | 6.05 kg |


