Wi-Fi standards
802.11a/802.11ad/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
Game features
Auto Low Latency Mode (ALLM),Dynamic Black EQ,Game Motion Plus,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Surround Sound,Variable Refresh Rate (VRR)
High Dynamic Range (HDR) technology
Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus)/High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)/Neo Quantum HDR/Neo Quantum HDR+
Samsung technologies (AV/TV)
4K AI Upscaling/Active Voice Amplifier/Adaptive Sound Pro/AirPlay 2/Amazon Alexa Built-in/AMD FreeSyncT Premium Pro/Auto HDR Remastering/Dolby Atmos®/HDMI eARC/Motion Xcelerator/Neo Quantum HDR/Object Tracking Sound Lite/Q-Symphony/Quantum Matrix Technolo
Specifikacijos
| Category Code | TVP |
|---|---|
| Unit Box Height | 1.141 |
| Unit Box Length | 2.15 |
| Unit Box Width | 0.209 |
| Display diagonal | 85 " |
| Display diagonal (metric) | 214 cm |
| Display refresh rates supported | 120 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display technology | Neo QLED |
| Dynamic contrast ratio marketing name | Quantum Matrix Technology |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Native refresh rate | 100 Hz |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Smart TV | Yes |
| Sound mirroring | Yes |
| TV initiate mirroring | Yes |
| Video apps | Samsung TV Plus |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | No |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Active voice amplifier (AVA) | Yes |
| Audio decoders | 3D Sound/Dolby Atmos |
| Audio output channels | 2.2 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Object Tracking Sound+ (OTS+) | Yes |
| RMS rated power | 40 W |
| Sound modes | Adaptive Sound Pro |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Panel mounting interface | 600 x 400 mm |
| Product colour | Silver |
| Slim fit wall mount support | Yes |
| Stand colour | Silver |
| Stand type | Center stand |
| VESA mounting | Yes |
| 4K Ultra HD upscaling | Yes |
| AI Upscale | Yes |
| Ambient mode | Ambient Mode+ |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Backlight dimming technology | Supreme UHD Dimming |
| Eco sensor | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Picture processing technology | Samsung Real Depth Enhancer |
| Smartphone/tablet remote support | Yes |
| SmartThings app support | Yes |
| Subtitles function | Yes |
| Tap view | Yes |
| Teletext function | Yes |
| Teletext standards | EPG |
| TV key support | Yes |
| Video upscaling | Yes |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| Control type | Remote/Wireless |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy consumption (HDR) per 1000 hours | 357 kWh |
| Energy consumption (SDR) per 1000 hours | 143 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 380 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 143 W |
| Depth (with stand) | 309.3 mm |
| Depth (without stand) | 47 mm |
| Height (with stand) | 1141.4 mm |
| Height (without stand) | 1082.9 mm |
| Stand depth | 309.3 mm |
| Stand width | 417.8 mm |
| Weight (with stand) | 49700 g |
| Weight (without stand) | 42500 g |
| Width (with stand) | 1892.4 mm |
| Width (without stand) | 1892.4 mm |
| Package depth | 209 mm |
| Package height | 1235 mm |
| Package type | Box |
| Package weight | 62900 g |
| Package width | 2150 mm |
| Cables included | AC |
| Desktop stand | Yes |
| Remote control included | Yes |
| Remote control type | TM2360E |
| Shipping Box Depth | 215 cm |
| Shipping Box Height | 114.1 cm |
| Shipping Box Weight | 63 kg |
| Shipping Box Width | 20.9 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1875334/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1875334 |
| EPREL Version Number | 2 |
| Model | QE85QN85DBT |
| Model name | QE85QN85DBTXXH |
| Unit Calculated Volume | 0.5127/0.5838 cubm |
| Product Net Weight | 49.7 kg |
| Unit Calculated Weight | 63 kg |
















