High Dynamic Range (HDR) technology
Dolby Vision,High Dynamic Range 10 (HDR10),Smart HDR 4
Resolution at capture speed
1280×720@30fps/1280×720@60fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps
Accessibility features
AssistiveTouch,Audio Descriptions,Closed Captions,Live Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Subtitles,Switch Control,Type to Siri,Voice Control,VoiceOver,Zoom
Bundled software
App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips
Tran
Mac operating systems supported
Mac OS X 10.11 El Capitan/Mac OS X 10.12 Sierra/Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Yes
Windows operating systems supported
Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Document formats supported
DOC/DOCX/HTM/HTML/ICS/Key/Numbers/Pages/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLS/XLSX
Lovable.
Drawable.
Magical.
- Now with the superfast A16 chip
- More storage than ever
- Stunning Liquid Retina display
- All-screen design. All-fun iPad
Specifikacijos
| Vendor Homepage | https://www.apple.com/ipad-11/ |
|---|---|
| Category Code | TPC |
| Unit Box Height | 0.033 |
| Unit Box Length | 0.26 |
| Unit Box Width | 0.19 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Housing material | Aluminium |
| Product colour | Silver |
| Display brightness | 500 cd/m² |
| Display diagonal | 11 " |
| Display resolution | 2360 x 1640 pixels |
| Display technology marketing name | Liquid Retina |
| Fingerprint resistant | Yes |
| LED backlight | Yes |
| Number of external displays supported | 1 |
| Oleophobic coating | Yes |
| Panel type | IPS |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Video mirroring | Yes |
| Processor cores | 5 |
| Processor family | Apple |
| Processor manufacturer | Apple |
| Processor model | A16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Card reader integrated | No |
| Internal storage capacity | 128 GB |
| Storage media | Flash |
| Graphics card cores | 4 |
| Graphics card family | Apple |
| Dolby technologies | Dolby Atmos/Dolby Digital/Dolby Digital Plus |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Auto focus | Yes |
| Burst mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | HEIF,JPEG |
| Camera video formats supported | H.264,HEVC |
| Center Stage | Yes |
| Cinematic video stabilization | Yes |
| Digital zoom | 5 x |
| Front camera | Yes |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 12 MP |
| Geotagging | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer | Yes |
| Lens correction | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Panorama | Yes |
| Playback zoom | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera type | Single camera |
| Screen flash | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Time lapse mode | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Near Field Communication (NFC) | No |
| SIM card type | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Video call | Yes |
| Voice call | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Brand specific technologies | True Tone |
| Electronic compass | Yes |
| GPS (satellite) | No |
| Gyroscope | Yes |
| iBeacon | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Fingerprint reader | Yes |
| Mac compatibility | Yes |
| Operating system installed | iPadOS 18 |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Battery capacity | 28.93 Wh |
| Battery endurance in cycles | 1000 |
| Battery included | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Browsing time (Wi-Fi) (max) | 10 h |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| USB Type-C required charging power (min) | 15 W |
| Battery endurance per cycle | 4020 min |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Doesn't contain | Arsenic/Beryllium/Mercury/PVC/BFR |
| Sustainability certificates | ENERGY STAR |
| Archive formats supported | Zip |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Image formats supported | GIF/JPG/TIFF |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 477 g |
| Width | 179.5 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Operating altitude | 0 – 3000 m |
| Operating relative humidity (H-H) | 5 – 95 % |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -20 – 45 °C |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2261043/fiches?language=EN |
| EPREL Registration Number | 2261043 |
| EPREL Version Number | 3 |
| Model name | iPad |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00163 cubm |
| Unit Calculated Weight | 0.8 kg |


