Wi-Fi standards
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
Networking standards
IEEE 802.11a/IEEE 802.11ac/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n
Receiver sensitivity
5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80: -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -73dBm 11n HT20: -73dBm 11n HT40: -67dBm
Browser supported
Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0
Windows operating systems supported
Windows 10/Windows 2000/Windows 7/Windows 8/Windows 8.1/Windows 98SE/Windows NT/Windows Vista/Windows XP
AC750 Wireless Dual Band 4G LTE Router
Dual Band Wi-Fi Where You Need It
Superfast 4G LTE Speed & Stream-Ready AC Wi-Fi
The Archer MR200 uses 4G LTE technology to achieve speeds of up to 150Mbps download and 50Mbps upload. It also shares a simultaneous dual band Wi-Fi network with maximum speeds of 300Mbps on 2.4GHz and 433Mbps on 5GHz for gaming, streaming, file-sharing and more.
Design for Maximum Network Coverage
Advanced high gain antennas make efficient and stable connections to every device. Power Amplifier and Low Noise Amplifier boost sending and receiving capabilities, creating a wide-coverage Wi-Fi network for your home.
Plug and Play
Simply insert your 3G/4G SIM card into the built-in slot, turn on the MR200 and start surfing.
More Devices, More Stability
Connect up to 64 wireless devices with ease, thanks to a powerful Qualcomm processor that boosts data transfer speeds while ensuring dependable network stability.
Specifikacijos
| Vendor Homepage | https://www.tp-link.com/en/ |
|---|---|
| Category Code | WRO |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.305 |
| Unit Box Width | 0.225 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band) | 300 Mbit/s |
| WLAN data transfer rate (max) | 733 Mbit/s |
| WLAN data transfer rate (second band) | 433 Mbit/s |
| 3G/4G USB modem compatibility | No |
| DSL WAN | No |
| Ethernet WAN | Yes |
| SIM card slot | Yes |
| WAN connection type | RJ-45 |
| Cabling technology | 10/100Base-T(X) |
| Dynamic DNS (DDNS) | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100 Mbit/s |
| Ethernet LAN interface type | Fast Ethernet |
| Port forwarding | Yes |
| VPN Passthrough | Yes |
| VPN support | PPTP VPN, IPSec VPN, OpenVPN |
| VPN tunnels quantity | 10 |
| 3G | Yes |
| 3G bands supported | 2100/900 MHz |
| 3G standards | DC-HSPA+/HSPA/HSPA+/UMTS |
| 4G | Yes |
| 4G bands supported | 1800/1900/2100/2300/2500/2600/800/900 MHz |
| 4G standard | LTE |
| Mobile network generation | 4G |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 4 |
| Memory card slot(s) | No |
| USB port | No |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| Web-based management | Yes |
| DMZ support | Yes |
| DoS attack prevention | Yes |
| Filtering | Yes |
| Firewall | Yes |
| Guest access | Yes |
| IP address filtering | Yes |
| MAC address filtering | Yes |
| Security algorithms | 128-bit WEP/64-bit WEP/WPA/WPA2/WPA2-PSK/WPA-PSK |
| Stateful Packet Inspection (SPI) | Yes |
| URL filtering | Yes |
| DHCP client | Yes |
| DHCP server | Yes |
| Supported network protocols | IPv4, IPv6 |
| Universal Plug and Play (UPnP) | Yes |
| LED indicators | LAN,Power,WAN,WLAN |
| On/off switch | Yes |
| Product colour | Black |
| Product type | Tabletop router |
| AC adapter included | Yes |
| Cables included | LAN (RJ-45) |
| Certification | CE, RoHS |
| Quick installation guide | Yes |
| Quick start guide | Yes |
| Antenna design | External |
| Antennas quantity | 2 |
| Transmit power | 0 dBmW |
| Built-in processor | Yes |
| Plug and Play | Yes |
| Processor model | Qualcomm Atheros |
| Output current | 1 A |
| Output voltage | 12 V |
| Power source type | DC |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
| Storage temperature (T-T) | -40 - 70 °C |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Depth | 145 mm |
| Height | 34 mm |
| Width | 202 mm |
| Model name | Archer MR200 |
| Units per Pallet | 0 |
| Units per Shipping Box | 10 |
| Unit Calculated Volume | 0.005565 cubm |
| Unit Calculated Weight | 0.76 kg |

















