Video apps
Amazon Prime Video/Apple TV/Disney+/Joyn/Netflix/NOW TV/Rakuten TV/Samsung TV Plus/YouTube/Youtube TV
Game features
Auto Low Latency Mode (ALLM),Dynamic Black EQ,Game Bar,Game Motion Plus,Gaming Hub,HGiG,Mini Map Zoom,Super Ultra Wide Game View,Surround Sound,Variable Refresh Rate (VRR)
High Dynamic Range (HDR) technology
Filmmaker Mode/High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive)/High Dynamic Range 10+ Gaming (HDR10 Plus Gaming)
Samsung technologies (AV/TV)
/4K AI Upscaling/Active Voice Amplifier Pro/Adaptive Sound Pro/AI Auto Game Mode/Auto HDR Remastering/Built-in SmartThings Hub/Motion Xcelerator 120Hz/Object Tracking Sound/Object Tracking Sound Lite/OLED HDR/Q-Symphony/Real Depth Enhancer/Samsung TV Plus
Samsung S85F QE83S85FAE. Display diagonal: 2.11 m (83″), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-CS2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Specifikacijos
| Category Code | TVP |
|---|---|
| Unit Box Height | 1.195 |
| Unit Box Length | 2.01 |
| Unit Box Width | 0.185 |
| Display diagonal | 83 " |
| Display diagonal (metric) | 209 cm |
| Display refresh rates supported | 120 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display technology | OLED |
| HD type | 4K Ultra HD |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Native refresh rate | 100 Hz |
| Screen shape | Flat |
| Apple AirPlay 2 support | Yes |
| Far-field voice interaction | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Smart TV | Yes |
| Sound mirroring | Yes |
| TV initiate mirroring | Yes |
| Universal guide | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| RF ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Adaptive sound | Yes |
| Audio decoders | Dolby Atmos |
| Audio output channels | 2.0 channels |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| RMS rated power | 20 W |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bezel type | 4 Bezel-less |
| Colour name | Graphite Black |
| Panel mounting interface | 400 x 300 mm |
| Product colour | Black |
| Slim fit wall mount support | Yes |
| Stand colour | Black |
| Stand type | Legs stand |
| VESA mounting | Yes |
| AI Upscale | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Eco sensor | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Multi View | Yes |
| Picture processing technology | NQ4 AI Gen 2 Processor/Samsung Real Depth Enhancer |
| Picture processor | NQ4 AI Gen2 |
| SmartThings app support | Yes |
| Tap view | Yes |
| TV key support | Yes |
| Digital signal format system | DVB-CS2/DVB-T2 |
| Number of tuners | 2 tuner(s) |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Multi |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
| Energy consumption (HDR) per 1000 hours | 239 kWh |
| Energy consumption (SDR) per 1000 hours | 146 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 490 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 146 W |
| Depth (with stand) | 348.7 mm |
| Depth (without stand) | 34.9 mm |
| Height (with stand) | 1129.5 mm |
| Height (without stand) | 1059 mm |
| Stand depth | 348.7 mm |
| Stand width | 1254 mm |
| Weight (with stand) | 33900 g |
| Weight (without stand) | 32900 g |
| Width (with stand) | 1849 mm |
| Width (without stand) | 1849 mm |
| Package depth | 183 mm |
| Package height | 1200 mm |
| Package type | Box |
| Package weight | 45300 g |
| Package width | 2022 mm |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | TM2360E |
| Shipping Box Depth | 201 cm |
| Shipping Box Height | 119.5 cm |
| Shipping Box Weight | 45.2999992370605 kg |
| Shipping Box Width | 18.5 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2205083/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2205083 |
| EPREL Version Number | 1 |
| Model | QE83S85FAE |
| Model name | QE83S85FAE |
| Unit Calculated Volume | 0.4444 cubm |
| Product Net Weight | 33.9 kg |
| Unit Calculated Weight | 45.3 kg |







