Analog signal format system
NTSC/PAL BG/PAL DK/PAL I/PAL L/SECAM B/G/SECAM D/K/SECAM L
On Screen Display (OSD) languages
ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/LAT/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swedish/Turkish/Ukrainian
More Screen, Less Limits
Metallic Bezel-less design allows a full-screen and wider visible viewing experience, just feel right amongst all the action.
See Every Detail with HDR 10
High dynamic range (HDR), provides a superior experience with striking brightness, exceptional shadow detail and vivid colour.
Sit still and enjoy incredible picture details as the film makers intended.
Smoother, Smarter
With a clear interface, TCL Android TV allows you to easily watch 400,000+ movies and shows, as well as cast photos, videos, and music from your smart devices to the screen.
Feel an Excellent Sound with Latest Powerful Speakers
Inserted Dolby Decoder, giving you a memorable viewing experience with a pure, deep and impactful sound.
The latest powerful speakers bring you a more immersive and surrounding experience.
Various and Fast Connections
S5400A allows you to connect with other smart devices by various connectivity and easily present multifarious content.
Help on Your Big Screen
Use your voice to find movies, stream apps, play music, and control the TV. Ask Google about the weather, sports scores, and more, and get answers right on screen.
- FHD
- HDR 10
- Metallic Bezel-less
- Android TV
- Dolby Audio
- HDMI * 2
- WIFI
- Bluetooth 5.0
Specifikacijos
| Vendor Homepage | https://www.tcl.com/global/en/tvs/s5400a |
|---|---|
| Category Code | TVP |
| Unit Box Height | 0.6 |
| Unit Box Length | 1.02 |
| Unit Box Width | 0.13 |
| Display diagonal | 40 " |
| Display diagonal (metric) | 101 cm |
| Display refresh rates supported | 50 Hz/60 Hz |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | Full HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Motion interpolation technology | PPI (Picture Performance Index) 700 |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Peak luminance ratio | 75 % |
| Response time | 43 ms |
| Screen shape | Flat |
| App distribution platform | Google Play |
| Built-in Chromecast | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Internet TV | Yes |
| Music apps | Spotify |
| Operating system installed | Android TV |
| Operating system version | 11 |
| Smart modes | Game/Movie/Sports |
| Smart TV | Yes |
| Sports apps | Red Bull TV |
| Video apps | Amazon Prime Video/Twitch/YouTube |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | T-link |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI Quick Switch | Yes |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| RF connector type | F, IEC |
| RF ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Audio decoders | Dolby Digital/Dolby Digital Plus |
| Audio output channels | 2.0 channels |
| Auto volume leveller | Yes |
| Built-in subwoofer | No |
| Enhanced Audio Return Channel (eARC) | Yes |
| Number of speakers | 2 |
| RMS rated power | 16 W |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP/HID |
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| HID support | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Bezel type | 3 Bezel-less |
| Colour name | Dark silver |
| Frameless design | Yes |
| Introduction year | 2023 |
| LED indicators | Yes |
| Panel mounting interface | 100 x 100 mm |
| Product colour | Silver |
| Stand type | Legs stand |
| VESA mounting | Yes |
| 4K Ultra HD upscaling | Yes |
| Ambient mode | Yes |
| Audio formats supported | MP3/WMA |
| Backlight dimming technology | Micro Dimming |
| DVD player | No |
| Game mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Image formats supported | BMP/JPG/PNG |
| Noise reduction | Yes |
| Picture processing technology | TCL IPQ 2.0 Engine |
| Processor cores | 4 |
| Smartphone/tablet remote support | Yes |
| Subtitles function | Yes |
| Teletext function | Yes |
| USB cloning | Yes |
| Video formats supported | AVI/H.264/H.265/MKV/MP4/MPG/OGM/TS/VP9/WMV |
| Auto channel search | Yes |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Tuner type | Analog & digital |
| Basic hotel mode | Yes |
| Control type | Buttons/Wireless |
| Electronic Programme Guide (EPG) | Yes |
| Firmware upgradeable | Yes |
| Firmware upgradeable via | Network/USB |
| Hotel mode | Yes |
| Number of OSD languages | 29 |
| On Screen Display (OSD) | Yes |
| Programming period | 8 day(s) |
| Sleep timer | Yes |
| Voice control | Yes |
| Works with the Google Assistant | Yes |
| AC input frequency | 50 Hz |
| AC input voltage | 220-240 V |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 75 W |
| Processor | MT5867 / 4x CA55 |
| TCL technologies (AV/TV) | Micro Dimming |
| Depth (with stand) | 184 mm |
| Depth (without stand) | 85 mm |
| Height (with stand) | 560 mm |
| Height (without stand) | 508 mm |
| Stand depth | 184 mm |
| Stand width | 824 mm |
| Weight (with stand) | 5200 g |
| Weight (without stand) | 5100 g |
| Width (with stand) | 893 mm |
| Width (without stand) | 893 mm |
| Package depth | 129 mm |
| Package height | 593 mm |
| Package weight | 7500 g |
| Package width | 1021 mm |
| Desktop stand | Yes |
| Number of pallets per truck | 33 pc(s) |
| Pallet gross height | 800 mm |
| Pallet gross length | 1324 mm |
| Pallet gross width | 1200 mm |
| Products per pallet | 12 pc(s) |
| Quantity per truck | 396 pc(s) |
| Remote control included | Yes |
| Remote control type | RC802NU1 |
| Soundbar included | No |
| Channel list copy function | Yes |
| Cord length | 1.5 m |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Power plug type | Type C |
| Processor frequency | 1.5 GHz |
| Warranty period | 2 year(s) |
| Shipping Box Depth | 102 cm |
| Shipping Box Height | 60 cm |
| Shipping Box Weight | 8 kg |
| Shipping Box Width | 13 cm |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1418514/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1418514 |
| EPREL Version Number | 3 |
| Model | 40S5400AX1 |
| Unit Calculated Volume | 0.07956 cubm |
| Product Net Weight | 6.4 kg |
| Unit Calculated Weight | 8 kg |












