Audible alarm modes
Alarm when on battery,Battery replacement,Fault,Low battery alarm,Overload alarm
- Comes with a wide voltage input range of 170–280 VAC, and easily adapts to fluctuations and various grid environments
- Operates quietly for a serene environment
- Offers digital voltage stabilization
- Fast charging in just 4 hours
- Rapid switching of 4-8 milliseconds
- Protects against overload, short circuit, overcharging, and over-discharge
Dahua Technology PFM3350-600. UPS topology: Line-Interactive, Output power capacity: 0.6 kVA, Output power: 360 W. AC outlets quantity: 2 AC outlet(s). Battery technology: Lead-Acid, Battery capacity: 7 Ah, Battery voltage: 13.7 V. Product colour: Black, Housing material: Plastic, Cable length: 1.2 m. Compliance certificates: CE
Specifikacijos
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Accessories/Power/UPS/PFM3350-600=V1 |
|---|---|
| Category Code | UPW |
| Unit Box Height | 0.22 |
| Unit Box Length | 0.145 |
| Unit Box Width | 0.345 |
| Audible alarm(s) | Yes |
| Input frequency | 50/60 Hz |
| Input operation voltage (max) | 280 V |
| Input operation voltage (min) | 170 V |
| Maximum current | 2.9 A |
| Output frequency | 50/60 Hz |
| Output operation voltage (max) | 230 V |
| Output power | 360 W |
| Output power capacity | 0.6 kVA |
| Power factor | 0.6 |
| Power protection features | Overcharge/Overdischarge/Overload |
| Response time | 4 ms |
| UPS topology | Line-Interactive |
| Waveform | Sine/Pure sine |
| AC outlets quantity | 2 AC outlet(s) |
| Battery capacity | 7 Ah |
| Battery recharge time | 4 h |
| Battery technology | Lead-Acid |
| Battery voltage | 13.7 V |
| Charging current | 1 A |
| Number of batteries included | 1 pc(s) |
| Built-in fan | Yes |
| Cable length | 1.2 m |
| Control type | Buttons |
| Housing material | Plastic |
| LED indicators | Fault/Power |
| Product colour | Black |
| Operating relative humidity (H-H) | 0 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 90 % |
| Storage temperature (T-T) | -15 - 55 °C |
| Compliance certificates | CE |
| Manual | Yes |
| Depth | 298.4 mm |
| Height | 142.2 mm |
| Weight | 4400 g |
| Width | 101.5 mm |
| Package depth | 342 mm |
| Package height | 223 mm |
| Package weight | 4600 g |
| Package width | 142 mm |
| Units per Pallet | 0 |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.01308 cubm |
| Unit Calculated Weight | 4.63 kg |





