AMD FreeSync™ Premium equips serious gamers with a fluid, virtually tear-free gaming experience. With at least 120hz refresh rate at minimum FHD resolution and low latency gameplay, you'll never miss a frame of the action as you play at peak performance.
Get the closest thing to real-time gaming. Dynamic Action Sync® elevates your gameplay for a pro-level experience. Respond to action, opponents, and every moment with reduced input lag and unbelievable performance.
Accuracy is at the center of your gameplay with the Crosshair feature. Center-display crosshairs give enhanced vision and pro-level precision for increased accuracy in first-person shooter games.
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
With 1ms MBR, see smoother motion and less lag so you can react to movements quickly, putting you at the top of your game
Black Stabilizer is your ally to attack or defend against enemies hiding in the shadows. It delivers a pro-level gaming experience by brightening dark scenes for enhanced vision and a jump on the competition.
Seamlessly connect to external devices with the convenience of a USB Type-C® port.
Keep everything all on one screen with the #1 UltraWide Monitor Brand in the U.S. 4 years in a row.
The ergonomic stand makes it easy to flexibly adjust the height, tilt, and pivot of the screen in the optimal position for you.
- 34” UltraWide FHD (2560 x 1080) IPS Display
- Up to sRGB 99% Color Gamut with VESA DisplayHDR™ 400
- AMD FreeSync™
- 3-Side Virtually Borderless Design
- OnScreen Control & Dual Controller
- Dynamic Action Sync & Black Stabilizer & Crosshair
Specifikacijos
| Vendor Homepage | https://www.lg.com/us/monitors/lg-34wq500-b-ultrawide-monitor#pdp_specs |
|---|---|
| Category Code | LC3 |
| Unit Box Height | 0.21 |
| Unit Box Length | 0.89 |
| Unit Box Width | 0.47 |
| Aspect ratio | 21:9 |
| Colour gamut | 99 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 400 cd/m² |
| Display diagonal | 34 " |
| Display diagonal (metric) | 87 cm |
| Display number of colours | 1.67 billion colours |
| Display resolution | 2560 x 1080 pixels |
| Display technology | LED |
| HD type | UltraWide Full HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400/HDR Effect |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel pitch | 0.312 x 0.31 mm |
| Response time | 5 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 % |
| Supported video modes | 1080p/2160p/480p/576p/720p |
| Touchscreen | No |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Smart modes | Energy saving |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1158039 |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 35 W |
| Power supply type | External |
| Operating relative humidity (H-H) | 0 - 80 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 0 - 85 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Depth (with stand) | 223.3 mm |
| Depth (without stand) | 45.5 mm |
| Height (with stand) | 483.7 mm |
| Height (without stand) | 365.3 mm |
| Weight (with stand) | 6900 g |
| Weight (without stand) | 6000 g |
| Width (with stand) | 816.5 mm |
| Width (without stand) | 816.5 mm |
| Package depth | 515.62 mm |
| Package height | 241.3 mm |
| Package type | Box |
| Package weight | 11113 g |
| Package width | 9423.4 mm |
| Manual | Yes |
| Quick start guide | Yes |
| Stand included | Yes |
| Brand specific technologies | Black Stabilizer,Crosshair |
| Country of origin | China |
| Warranty period | 1 year(s) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1158039/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1158039 |
| EPREL Version Number | 3 |
| Model | 34WQ500 |
| Model name | 34WQ500-B |
| Unit Calculated Volume | 0.08784 cubm |
| Product Net Weight | 6.9 kg |
| Unit Calculated Weight | 9.35 kg |






