Brand specific technologies
Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
Resolution at capture speed
1280x720@30fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Accessibility features
AssistiveTouch,Back Tap,Closed Captions,Magnifier,Real-time text (RTT),Siri and Dictation,Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom
Document formats supported
DOC/DOCX/HTM/HTML/ICS/Key/PDF/PPT/PPTX/RTF/TXT/VCF/XLS/XLSX
Bundled software
Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips
A magical new way to interact with iPhone. Groundbreaking safety features designed to save lives. An innovative 48MP camera for mind-blowing detail. All powered by the ultimate smartphone chip.
Pro.
Beyond.
Specifikacijos
| Vendor Homepage | https://www.apple.com/iphone-14-pro/specs/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Housing material | Glass,Stainless steel |
| Product colour | Silver |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Compatible memory cards | Not supported |
| Internal storage capacity | 1000 GB |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display diagonal | 6.1 " |
| Display glass type | Ceramic Shield |
| Display resolution | 2556 x 1179 pixels |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A16 |
| Audio zoom | Yes |
| Auto focus | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Continuous shooting mode | Yes |
| Digital zoom | 15 x |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera lens elements | 6-element lens |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Maximum frame rate | 60 fps |
| Night mode | Yes |
| Optical zoom | 6 x |
| Optical zoom in | 3 x |
| Optical zoom out | 2 x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.78 |
| Rear camera flash | Yes |
| Rear camera focal length | 24 mm |
| Rear camera lens elements | 7-element lens |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| Red-eye correction | Y |
| Second rear camera aperture number | 2.2 |
| Second rear camera focal length | 13 mm |
| Second rear camera lens elements | 6-element lens |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.8 |
| Third rear camera focal length | 77 mm |
| Third rear camera lens elements | 6-element lens |
| Third rear camera resolution (numeric) | 12 MP |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR/NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Subscription type | No subscription |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| USB port | No |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Graphics card cores | 5 |
| Hearing aid compatibility | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Wireless charging | Yes |
| Archive formats supported | Zip |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Image formats supported | GIF/JPG/TIFF |
| Speakers | stereo |
| Video formats supported | H.264/HEVC/ProRes |
| App distribution platform | Apple App Store |
| Mac operating systems supported | Yes |
| Operating system installed | iOS 16 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 75 h |
| Continuous video playback time (max) | 23 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| LiDAR sensor | Yes |
| Proximity sensor | Yes |
| Repairability index | 7.2 |
| Depth | 7.85 mm |
| Height | 147.5 mm |
| Package depth | 89.6 mm |
| Package height | 29.2 mm |
| Package weight | 377 g |
| Package width | 165.7 mm |
| Weight | 206 g |
| Width | 71.5 mm |
| Doesn't contain | Arsenic/Beryllium/Mercury/PVC/BFR |
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
| Head SAR (EU) | 0.98 W/kg |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Quick start guide | Yes |
| Model name | iPhone 14 Pro 1000GB - Silver |
| Unit Calculated Volume | 0.000459 cubm |
| Product Net Weight | 0.206 kg |
| Unit Calculated Weight | 0.37 kg |







