Brand specific technologies
Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
High Dynamic Range (HDR) technology
High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)
Resolution at capture speed
1280x720@30fps/1920x1080@120fps/1920x1080@240fps/1920x1080@25fps/1920x1080@30fps/1920x1080@60fps/3840x2160@100fps/3840x2160@120fps/3840x2160@24fps/3840x2160@25fps/3840x2160@30fps/3840x2160@60fps
Accessibility features
AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom,Eye Tracking,Live Captions,Personal Voice,Live Speech,Vocal Shortcuts
Action button features
Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Voice Memo
Document formats supported
DOC/DOCX/HTM/HTML/ICS/Key/Numbers/Pages/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLS/XLSX
Mac operating systems supported
Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Mac OS X 14.0 Sonoma
Windows operating systems supported
Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11
Pre-installed applications
Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes
iPhone 16 Pro
Hello, Apple Intelligence
- The first iPhone designed for Apple Intelligence. Personal, private, powerful
- So fast. So fluid. Get a feel for the all-new Camera Control
- 4K 120 fps Dolby Vision. 4 studio-quality mics. A Pro studio in your pocket
- Our thinnest borders yet — for even larger displays. Brilliant
- All-new A18 Pro chip powers unrivaled intelligence. And unprecedented performance
- A huge leap in battery life. Game on
Specifikacijos
| Vendor Homepage | https://www.apple.com/iphone-16-pro/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.09 |
| Form factor | Bar |
| Housing material | Glass,Titanium |
| Product colour | Sand |
| Protection features | Dust resistant/Splash proof/Water resistant |
| Waterproof up to | 6 m |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Display diagonal | 6.3 " |
| Display glass type | Ceramic Shield |
| Display resolution | 2622 x 1206 pixels |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Performance cores | 2 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A18 Pro |
| Audio zoom | Yes |
| Auto focus | Yes |
| Camera button controls | Cameras/Depth/Exposure/Styles/Tone/Zoom |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Continuous shooting mode | Yes |
| Deep Fusion | Yes |
| Digital zoom | 25 x |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera flash | No |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens correction | Yes |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom in | 5 x |
| Optical zoom out | 2 x |
| Panorama | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| QuickTake video | Yes |
| Rear camera aperture number | 1.78 |
| Rear camera flash | Yes |
| Rear camera focal length | 24 mm |
| Rear camera resolution (numeric) | 48 MP |
| Rear camera type | Triple camera |
| Red-eye correction | Y |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 ° |
| Second rear camera focal length | 13 mm |
| Second rear camera resolution (numeric) | 48 MP |
| Slow motion mode | Yes |
| Spatial photos | Yes |
| Stereo recording | Yes |
| Third rear camera aperture number | 2.8 |
| Third rear camera field of view (FOV) angle | 20 ° |
| Third rear camera focal length | 120 mm |
| Third rear camera lens elements | 7-element lens |
| Third rear camera resolution (numeric) | 12 MP |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video recording modes | 1080p/2160p/720p |
| Wind noise reduction | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 MHz |
| 2G standards | Edge/GSM |
| 3G bands supported | 1700/1900/2100/850/900 MHz |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G data rate (max) | 1000 Mbit/s |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR/NR mmWave/Sub6 |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Action button | Yes |
| Camera button | Yes |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Graphics card cores | 6 |
| Hearing aid compatibility | Yes |
| Roadside assistance | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Wireless charging | Yes |
| Archive formats supported | Zip |
| Audio formats supported | AAC/ALAC/APAC/FLAC/MP3 |
| Image formats supported | GIF/JPG/TIFF |
| Number of microphones | 4 |
| Video formats supported | AV1/H.264/HEVC/ProRes |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Operating system installed | iOS 18 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Battery endurance in cycles | 1000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 85 h |
| Continuous video playback time | 27 h |
| Continuous video playback time (streamed) | 22 h |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Battery endurance per cycle | 2220 min |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| LiDAR sensor | Yes |
| Proximity sensor | Yes |
| Repairability class | C |
| Repairability index | 8.1 |
| Repeated free fall reliability class | C |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 23 W |
| USB Type-C required charging power (min) | 4.5 W |
| Depth | 8.25 mm |
| Height | 149.6 mm |
| Package depth | 169 mm |
| Package height | 28 mm |
| Package weight | 360 g |
| Package width | 94 mm |
| Weight | 199 g |
| Width | 71.5 mm |
| Doesn't contain | Arsenic/Mercury/PVC/BFR |
| Body SAR (EU) | 1.48 W/kg |
| Body SAR (USA) | 1.19 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| Head SAR (USA) | 1.09 W/kg |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2251148/fiches?language=EN |
| EPREL Registration Number | 2251148 |
| EPREL Version Number | 2 |
| Model name | iPhone 16 Pro 256GB Desert Titanium |
| Unit Calculated Volume | 0.000459 cubm |
| Product Net Weight | 0.199 kg |
| Unit Calculated Weight | 0.37 kg |







