Trial software
1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days
New Zen with AI
Elevate your experience with the sleek and sophisticated Zenbook 14 ultraportable. Its thin-and-light design houses the power of the latest AI-enabled AMD Ryzen™ AI 7 350 Processor, which make AI tools fly, along with AMD Radeon™ 860M graphics. A long-lasting battery ensures all-day power, and there’s a full complement of I/O ports for enhanced connectivity. Its 180° hinge allows easy sharing, and you can dive into a world of sensory delight with the vibrant ASUS Lumina OLED display1 and cutting-edge super-linear speakers, while embracing the environmentally conscious design that exudes eco-elegance.
- Windows 11 Home 64-bit
- AMD Ryzen AI 7 350 (2GHz)
- 35.6 cm (14") 3K 2880 x 1800 OLED
- 32GB LPDDR5x-SDRAM & 1000GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-14-oled-um3406/ |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.28 |
| Unit Box Length | 0.41 |
| Unit Box Width | 0.075 |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Processor boost frequency | 5 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ AI 7 |
| Processor frequency | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 350 |
| Processor threads | 16 |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Display diagonal | 14 " |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Maximum display brightness (HDR) | 600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Jade Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Product colour | Black |
| Product type | Laptop |
| Copilot+ PC | No |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 66 TOPs |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Repairability index | 9.4 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | NumberPad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 75 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Gold |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Weight | 1200 g |
| Width | 312.4 mm |
| AC adapter included | Yes |
| Bag included | Yes |
| NB Family name | ZenBook Series |
| Model name | 14 OLED |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00861 cubm |
| Unit Calculated Weight | 2.61 kg |







