Supported graphics resolutions
1920 x 832/2880 x 1264/3840 x 1080/3840 x 1680/4096 x 1800
Supported network protocols
IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; Bonjour
Launched by Dahua Technology, Dahua WizMind is a full portfolio of solutions composed of project-oriented products including IPC, NVR, PTZ, XVR, Thermal and software platform which adopts industry-leading deep learning algorithms. Focusing on customer’s requirements, WizMind provides precise, reliable and comprehensive AI solutions for verticals.
- Outputs 180° wide angle splicing image
- Outputs max. 8 MP (4096 × 1800)@25 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in warm light, and the max. illumination distance is 40 m
- ROI, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 512 G Micro SD card, built-in Mic and speaker, support two-way talk
- 12 VDC/PoE power supply, easy for installation
- IP67 protection
- Intelligent monitoring: Intrusion, tripwire, heat map, and people counting
- EPTZ: Enlarge and track the targets of intelligent alarms
- SMD3.0
Specifikacijos
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Network-Cameras/WizMind-Series/5-Series/Full-color/IPC-PFW5849-A180-E2-ASTE |
|---|---|
| Category Code | FNC |
| Unit Box Height | 0.18 |
| Unit Box Length | 0.365 |
| Unit Box Width | 0.175 |
| Form factor | Bullet |
| Housing material | Metal/Plastic |
| International Protection (IP) code | IP67 |
| Mounting type | Wall/Pole |
| Product colour | White |
| Alarm input/output | Yes |
| Built-in light | Yes |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Dynamic range | 140 dB |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Adjustment shutter speed | Auto/Manual |
| Angle of rotation | 360 ° |
| Camera shutter speed | 1/3 - 1/100000 s |
| Camera shutter type | Electronic |
| Lens viewing angle, horizontal | 180 ° |
| Lens viewing angle, vertical | 48 ° |
| Minimum illumination | 0 lx |
| Number of Privacy masking areas | 4 |
| Pan range | 0 - 360 ° |
| Tilt angle range | 0 - 90 ° |
| White balance | Auto/Manual/Natural/Outdoor/Street lamp |
| Number of sensors | 2 |
| Optical sensor size | 1/1.8 " |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Closest focusing distance | 3.6 m |
| Detect distance | 70.3 m |
| Fixed focal length | 3.6 mm |
| Identify distance | 7 m |
| Maximum aperture number | 1 |
| Number of lenses | 2 |
| Observe distance | 28.1 m |
| Recognize distance | 14.1 m |
| Night vision | Yes |
| Night vision distance | 40 m |
| Back Light Compensation (BLC) | Yes |
| Bit rate | H.264: 9 kbps-8192 kbps H.265: 9 kbps-8192 kbps |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 25 fps |
| Gain control type | Auto |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 4096 x 1800 pixels |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Privacy masking | Yes |
| Region of Interest (ROI) encoding | Yes |
| Total megapixels | 4 MP |
| Video compression formats | H.264/H.264+/H.264H/H.265/H.265+ |
| Video formats supported | H.264/H.264+/H.265/H.265+/M-JPEG |
| Video recording | Yes |
| Video streaming | Yes |
| Audio formats supported | G.711/G.723/G.726/PCM |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Built-in microphone | Yes |
| Signal-to-Noise Ratio (SNR) | 56 dB |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Number of users | 20 user(s) |
| Quality of Service (QoS) support | Yes |
| Wi-Fi | No |
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal memory | 1000 MB |
| Maximum memory card size | 512 GB |
| ROM capacity | 128 MB |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Privacy protection | Yes |
| Video motion detection | Yes |
| Management software | Smart PSS; DSS; DMSS |
| Web browser | Yes |
| DC output voltage | 12 |
| Power consumption (max) | 10.5 W |
| Power consumption (Power over Ethernet (PoE)) | 5.5 W |
| Power consumption (typical) | 4.8 W |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Mobile operating systems supported | Android/iOS |
| Depth | 301.2 mm |
| Height | 120.1 mm |
| Weight | 1420 g |
| Width | 128.2 mm |
| Package weight | 1570 g |
| Number of cameras | 1 |
| Warranty period | 5 year(s) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0115 cubm |
| Unit Calculated Weight | 1.84 kg |





