The Picoo Dual Series camera features both a fixed lens and PT lens, providing versatility for various surveillance needs. In low-light conditions, it leverages advanced WizColor technology to deliver crisp and vibrant images comparable to those captured in daylight. The camera supports both Wi-Fi and PoE connectivity options, ensuring flexible and stable network connections. Its dual lens system enables smart detection through advanced functions, such as AI human and vehicle detection, effectively minimizing false alarms. Moreover, with the assistance of the PT lens, it automatically tracks moving targets.
Dahua Technology P3D-3F-PV-P. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired & Wireless. Mounting type: Corner, Product colour: White, Form factor: Bulb. Angle of rotation: 180°, Vertical field of view (thermal module): 48°, Horizontal field of view (thermal module): 10589°. Sensor type: CMOS. Maximum resolution: 2304 x 1296 pixels, Total megapixels: 6 MP, Video compression formats: H.264, H.264H, H.264B, M-JPEG
Specifikacijos
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Network-Cameras/Wireless-Series/NEW-Channel/Outdoor-Camera/Picoo-Series/P3D-3F-PV-P |
|---|---|
| Category Code | NCI |
| Unit Box Height | 0.136 |
| Unit Box Length | 0.23 |
| Unit Box Width | 0.187 |
| Connectivity technology | Wired & Wireless |
| Day/night mode | Yes |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Form factor | Bulb |
| International Protection (IP) code | IP66 |
| Mounting type | Corner |
| Product colour | White |
| Angle of rotation | 180 ° |
| Horizontal field of view (thermal module) | 10589 ° |
| Vertical field of view (thermal module) | 48 ° |
| Sensor type | CMOS |
| Maximum aperture number | 1 |
| Number of lenses | 1 |
| Night vision | Yes |
| Bit rate | 512 kbps-4096 kbps |
| Maximum resolution | 2304 x 1296 pixels |
| Total megapixels | 6 MP |
| Video compression formats | H.264/H.264B/H.264H/M-JPEG |
| Audio formats supported | G.711 µ-law/G.711 A-law/G.726/PCM |
| Channel bandwidth | 2400 MHz |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Ethernet LAN (RJ-45) ports | 1 |
| Motion sensor | Yes |
| Management software | Smart PSS Lite; DSS; DMSS |
| Power consumption (max) | 9.8 W |
| Power consumption (Power over Ethernet (PoE)) | 11.1 W |
| Power consumption (typical) | 2.3 W |
| Power source type | PoE |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | -30 - 50 °C |
| Depth | 159.4 mm |
| Height | 210 mm |
| Weight | 585 g |
| Width | 119.1 mm |
| Number of cameras | 2 |
| Model name | P3D-3F-PV-P |
| Units per Pallet | 0 |
| Units per Shipping Box | 12 |
| Unit Calculated Volume | 0.007192 cubm |
| Unit Calculated Weight | 1.08 kg |



