Dahua Technology Dahua P5AE-PV 4mm. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wireless. Mounting type: Ceiling/wall, Product colour: Black, White, Form factor: Turret. Angle of rotation: 180°, Lens viewing angle, horizontal: 81.27°, Lens viewing angle, vertical: 47.73°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8"). Fixed focal length: 4 mm
Specifikacijos
| Vendor Homepage | www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/Wireless-Series/NEW-Channel/Outdoor-Camera/Picoo-Series/P5AE-PV |
|---|---|
| Category Code | NCI |
| Unit Box Height | 0.22 |
| Unit Box Length | 0.145 |
| Unit Box Width | 0.145 |
| Auto-tracking | Yes |
| Built-in light | Yes |
| Connectivity technology | Wireless |
| Day/night mode | Yes |
| Placement supported | Outdoor |
| Plug and Play | Yes |
| PTZ control | Yes |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Form factor | Turret |
| International Protection (IP) code | IP66 |
| LED indicators | Yes |
| Mounting type | Ceiling/wall |
| Product colour | Black/White |
| Weatherproof | Yes |
| Angle of rotation | 180 ° |
| Camera pan control | Yes |
| Camera shutter speed | 1/25 - 1/100000 s |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Lens viewing angle, diagonal | 94.41 ° |
| Lens viewing angle, horizontal | 81.27 ° |
| Lens viewing angle, vertical | 47.73 ° |
| Pan range | 0 - 345 ° |
| Tilt angle range | 0 - 90 ° |
| Digital Wide Dynamic Range (DWDR) (panoramic camera) | Yes |
| Optical sensor size | 1/2.8 " |
| Sensor type | CMOS |
| Fixed focal length | 4 mm |
| Fixed focus | Yes |
| Maximum aperture number | 1.6 |
| LED type | IR/White |
| Night vision | Yes |
| Night vision distance | 30 m |
| Number of illumination LEDs | 4 |
| Maximum resolution | 2880 x 1620 pixels |
| Total megapixels | 5 MP |
| Video compression formats | H.264+/H.265/H.265+/M-JPEG |
| Video streaming | Yes |
| Audio system | 2-way |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Voice codecs | G.711a/G.711Mu/G.726/PCM |
| Bluetooth | No |
| Ethernet LAN | Yes |
| Live view | Yes |
| Wi-Fi | Yes |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 256 GB |
| Alert notification type | Push notification |
| Motion sensor | Yes |
| Privacy protection | Yes |
| Management software | DMSS |
| Remotely operated | Yes |
| Reset button | Yes |
| DC output current | 1 A |
| DC output voltage | 12 |
| Power consumption (max) | 9 W |
| Power consumption (typical) | 3 W |
| Power source type | DC |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | -30 - 55 °C |
| Mobile operating systems supported | Android/iOS |
| Depth | 111 mm |
| Height | 140.5 mm |
| Weight | 500 g |
| Width | 111 mm |
| Compliance certificates | CE |
| Mounting brackets included | Yes |
| Number of cameras | 1 |
| Screws included | Yes |
| Model | P5AE-PV |
| Units per Pallet | 0 |
| Units per Shipping Box | 24 |
| Unit Calculated Volume | 0.005355 cubm |
| Unit Calculated Weight | 0.831 kg |
