Certification
EMC IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 UL 1778 CSA-C22.2 CE UKCA Cm Ukr KCC cTUVus BIS
Eaton 5P1550IRNG2. UPS topology: Line-Interactive, Output power capacity: 1.55 kVA, Output power: 1350 W. AC outlet types: C13 coupler, Power plug: C14 coupler, AC outlets quantity: 6 AC outlet(s). Battery technology: Sealed Lead Acid (VRLA), Battery capacity: 9 Ah, Battery voltage: 6 V. Form factor: Rackmount, Product colour: Black, Silver, Rack capacity: 1U. Compliance certificates: Low Voltage Directive (LVD), RoHS, Certification: EMC IEC/EN 62040-1 IEC/EN 62040-2 IEC/EN 62040-3 UL 1778 CSA-C22.2 CE UKCA Cm Ukr KCC cTUVus BIS
Specifikacijos
| Vendor Homepage | https://www.eaton.com/gr/en-gb/skuPage.5P1550IRNG2.html |
|---|---|
| Category Code | UPW |
| Unit Box Height | 0.585 |
| Unit Box Length | 0.76 |
| Unit Box Width | 0.175 |
| Automatic Voltage Regulation (AVR) | Yes |
| Efficiency | 98.2 % |
| Heat dissipation | 654 BTU/h |
| Input frequency | 47/70 Hz |
| Input operation voltage (max) | 294 V |
| Input operation voltage (min) | 150 V |
| Noise level | 35 dB |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Output frequency | 50/60 Hz |
| Output operation voltage (max) | 240 V |
| Output operation voltage (min) | 200 V |
| Output power | 1350 W |
| Output power capacity | 1.55 kVA |
| Power factor | 0.9 |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| AC outlet types | C13 coupler |
| AC outlets quantity | 6 AC outlet(s) |
| Network card slot | Yes |
| Power plug | C14 coupler |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| Serial ports quantity | 1 |
| USB port | Yes |
| USB port type | USB Type-B |
| Battery capacity | 9 Ah |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 6 V |
| Hot-swap battery | Yes |
| Number of battery cells | 6 |
| Typical backup time at half load | 13.5 min |
| Display type | LCD |
| Form factor | Rackmount |
| LED indicators | Yes |
| Product colour | Black,Silver |
| Rack capacity | 1U |
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 0 - 90 % |
| Operating temperature (T-T) | 0 - 40 °C |
| Cables included | USB cable |
| Compliance certificates | Low Voltage Directive (LVD)/RoHS |
| Quick installation guide | Yes |
| Rack mount kit | Yes |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Depth | 555 mm |
| Height | 43.2 mm |
| Weight | 18780 g |
| Width | 438 mm |
| Model | 5P1550IRNG2 |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0778 cubm |
| Unit Calculated Weight | 24 kg |
