OmniSense™ 2.0 3D Ultra-Sensing System with AI Camera
3D high-precision LiDAR sensor: Detects up to 70* meters with a 360° × 59° wide-angle view and centimeter-level precision. AI 1080p HDR camera: Captures your garden in astonishing detail and uses advanced data analysis to identify actual objects in the environment.
AI-Powered Auto Boundary Setup
Utilizing LiDAR grid scanning and advanced visual algorithms, A2 precisely detects anddifferentiates between grass and non-grass areas. It swiftly navigates andscans your yard, setting boundaries and allowing you to fully enjoy your time.
Dual-Fusion Navigation and Mapping
A2 enhances its environmental awareness by integrating a 3D high-precision LiDAR sensor with a front-facing camera utilizing advanced visual intelligence algorithms. This combination allows A2 to automatically navigate and position itself across yards for efficient and effortless mowing.
Dual-Map Management
Perfect for homes with disjointed front and back yards, A2 allows you to create and manage 2 independent maps. Customize distinct mowing plans for each area, saving you time and eliminating the need for an additional mower. It is also ideal for owners of multiple properties.
Smart Zone Management
Easily set up multiple mowing zones through the Dreamehome App. Customize various mowing settings for each zone. A2 automatically navigates between these areas, finishing the job seamlessly and efficiently.
- OmniSense™ 2.0 3D Ultra-Sensing System
- AI-Powered Auto Boundary Setup
- Dual-Fusion Navigation and Mapping
- Dual-Map Management
- Smart Zone Management
- EdgeMaster™ Cutting System
- Obstacle Avoidance
- Smart App Control
Specifikacijos
| Vendor Homepage | https://lv.dreametech.com/en |
|---|---|
| Category Code | LMO |
| Unit Box Height | 0.418 |
| Unit Box Length | 0.908 |
| Unit Box Width | 0.558 |
| Type | Robotic lawn mower |
| Maximum lawn area | 2000 m² |
| Cutting system | Rotary blades |
| Cutting width | 220 mm |
| Cutting clearance adjustment | Yes |
| Maximum cutting height | 70 mm |
| Minimum cutting height | 30 mm |
| Edge cutting function | Yes |
| Suitable for slope up to | 26.5 ° |
| Grass catcher | No |
| Grass collecting volume | 0 L |
| Drive type | Rear wheel drive |
| Rain sensor | Yes |
| Alarm function | Yes |
| Automatic base station return | Yes |
| Bluetooth | Yes |
| Built-in display | Yes |
| Display type | LCD |
| Easy to use | Yes |
| International Protection (IP) code | IPX6 |
| Mulching function | Yes |
| Multi-Zone capability | Yes |
| Noise level | 55 dB |
| Number of wheels | 2 wheel(s) |
| Protection features | Waterproof |
| Smartphone/tablet remote support | Yes |
| Sound pressure level | 46 dB |
| Weatherproof | Yes |
| Wi-Fi | Yes |
| Product colour | Black/Grey |
| Navigation type | LIDAR |
| GPS (satellite) | Yes |
| Power source | Battery |
| AC input voltage | 100 - 240 V |
| Charging current | 3 A |
| Charging time | 1.05 h |
| Battery type | Built-in battery |
| Battery voltage | 18 V |
| Battery capacity | 5 Ah |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 520 g |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -10 - 35 °C |
| Width | 436.5 mm |
| Depth | 643 mm |
| Height | 261 mm |
| Replacement blades | Yes |
| Battery included | Yes |
| Manual | Yes |
| Power adapter included | Yes |
| Warranty period | 2 year(s) |
| Weight | 16300 g |
| Country of origin | China |
| Unit Calculated Weight | 27.1 kg |
| Battery | Lithium-Ion rechargeable |
| Product Net Weight | 16.3 kg |
| Unit Calculated Volume | 0.2118 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 27.1000003814697 kg |
| Unit Width | 55.8 cm |
| Units per Pallet | 0 |
| Shipping Box Height | 41.7999992370605 cm |
| Unit Depth | 90.8 cm |
| Shipping Box Depth | 90.8000030517578 cm |
| Unit Height | 41.8 cm |
| Shipping Box Width | 55.7999992370605 cm |
| Name | GRASS MOWER ROBOT/A2 MXXA8202 DREAME |







