Wi-Fi standards
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
5-Star Drop Resistance, Ensuring Superior Protection.
While the tempered glass provides reliable protection for the screen, the all-new HONOR cushioning architecture enhances its overall impact resistance. The HONOR 200 Smart has obtained the Swiss SGS Premium Performance Certification of Drop & Crush Resistance, providing superior protection and peace of mind.
Splash-proof Durability
Proven by a 3-minute washing test, the HONOR 200 Smart can easily withstand accidental exposure to rain or even a drop into the pool.
5200mAh Battery, Extra-long Battery Life.
5200mAh High-powered Battery for a Worry-free Day
Ultra Power-Saving Mode
With the HONOR Ultra Power-Saving Mode activated, the last 2% of the battery can sustain 60 minutes of continuous calls.
Long-lasting Smoothness
HONOR RAM Turbo Technology can achieve a 4GB+4GB=8GB memory experience that runs smoothly even after extended use.
256GB Super-large Storage Capacity.
Keeping years of treasured memories forever.
Dual Stereo Speakers, Your Portable Speaker.
The high-volume mode supports multiple outdoor scenarios, ensuring no missed calls and a clear voice that is louder for music, videos, and navigation.
Brilliant in Daylight, Gentle at Night Time.
- 120Hz screen refresh rate, smoother experience.
- With 850-nit peak brightness the screen remains clear under intense outdoor light for navigation, messages, and videos.
- In dark environments, brightness automatically dims to as little as 2-nits, with multiple eye care options and bright protection modes.
Snapdragon 4 Gen 2, Blazing Performance.
The 4nm process combines excellent performance with extraordinary energy efficiency.
- SGS Premium Performance
- Water Resistance Level
- 5200mAh Super Durable Battery
Specifikacijos
| Vendor Homepage | https://www.honor.com/uk/phones/honor-200-smart/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.09 |
| Colour name | Midnight Black |
| Form factor | Bar |
| Housing material | Aluminium,Glass |
| Product colour | Black |
| Internal storage capacity | 256 GB |
| RAM capacity | 4 GB |
| Display diagonal | 6.801 " |
| Display glass type | Aluminosilicate |
| Display number of colours | 16.7 million colours |
| Display resolution | 2412 x 1080 pixels |
| LED backlight | Yes |
| Native aspect ratio | 20.1:9 |
| Panel type | TFT-LCD |
| Rounded display corners | Yes |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 1.95 GHz |
| Processor model | 4 Gen 2 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Digital zoom | 8 x |
| Face detection | Yes |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera resolution | 2592 x 1944 pixels |
| Front camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Optical zoom | 2.5 x |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution | 8160 x 6120 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Second rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| 3G standards | DC-HSDPA/HSPA+/WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.0 |
| Frequency band | Dual-band |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | SuperCharge |
| Fingerprint reader | Yes |
| Graphics card | Adreno 613 |
| Video call | Yes |
| Wireless charging | Yes |
| Audio formats supported | 3GP/AAC/AMR/AWB/FLAC/M4A/Mid/MP3/MP4/OGG/WAV |
| Speakers | stereo |
| Video formats supported | 3GP/MKV/MP4/WEBM |
| Operating system installed | Android 14 |
| Platform | Android |
| User interface (UI) | MagicOS 8.0 |
| Battery capacity | 5200 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 11 V |
| Ambient light sensor | Yes |
| Gesture sensor | Yes |
| Gravity sensor | Yes |
| International Protection (IP) code | IP64 |
| Proximity sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 35 W |
| USB Type-C required charging power (min) | 10 W |
| Depth | 8.09 mm |
| Height | 166.9 mm |
| Package depth | 177 mm |
| Package height | 30 mm |
| Package weight | 354 g |
| Package width | 86.5 mm |
| Weight | 191 g |
| Width | 76.8 mm |
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Model name | 200 Smart |
| Unit Calculated Volume | 0.0009105 cubm |
| Product Net Weight | 0.191 kg |
| Unit Calculated Weight | 0.355 kg |








