Compliance certificates
CE/cTUVus/EAC/Federal Communications Commission (FCC)/RoHS/VCCI
Kingston’s A400 solid-state drive dramatically improves the responsiveness of your existing system with incredible boot, loading and transfer times compared to mechanical hard drives. Powered by a latest-gen controller for read and write speeds of up to 500MB/s and 450MB/s1, this SSD is 10x faster than a traditional hard drive for higher performance, ultra-responsive multi-tasking and an overall faster system. Also more reliable and durable than a hard drive, A400 is available in multiple capacities from 120GB–960GB2.
10x faster than a hard drive
With incredible read/write speeds, the A400 SSD will not only increase performance but can also be used to breathe new life into older systems.
Rugged
A400 is shock and vibration resistant for rugged reliability when used in notebooks and other mobile computing devices.
Multiple capacities
A400 is available in capacities up to 960GB2 to suit anyone’s needs.
Ideal for desktops and notebooks
A400 comes in a 2.5” 7mm form factor to fit in a wide array of systems. It is ideal for thin and light notebooks with limited space.
- Fast start-up, loading and file transfers
- More reliable and durable than a hard drive
- Multiple capacities with space for applications or a hard drive replacement
Specifikacijos
| Vendor Homepage | https://www.kingston.com/en/ssd/a400-solid-state-drive |
|---|---|
| Category Code | SSM |
| Unit Box Height | 0.01 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.13 |
| Component for | PC/Laptop |
| Data transfer rate | 6 Gbit/s |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 1000000 h |
| Memory type | TLC |
| Protection features | Shock resistant/Vibration proof |
| Read speed | 500 MB/s |
| SSD capacity | 480 GB |
| SSD form factor | 2.5" |
| TBW rating | 160 |
| Write speed | 450 MB/s |
| Power consumption (average) | 0.279 W |
| Power consumption (idle) | 0.195 W |
| Power consumption (max) | 0.642 W |
| Power consumption (write) | 1.535 W |
| Depth | 100.1 mm |
| Height | 7 mm |
| Weight | 41 g |
| Width | 69.85 mm |
| Package depth | 9.14 mm |
| Package height | 184.15 mm |
| Package type | Blister |
| Package weight | 63.2 g |
| Package width | 129.54 mm |
| Non-operating vibration | 20 G |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G |
| Storage temperature (T-T) | -40 - 85 °C |
| Sustainability compliance | Yes |
| Product colour | Black |
| Harmonized System (HS) code | 84717070 |
| Master (outer) case gross weight | 709.98 g |
| Master (outer) case height | 69.85 mm |
| Master (outer) case length | 203.2 mm |
| Master (outer) case width | 135.89 mm |
| Products per master (outer) case | 10 pc(s) |
| Units per Pallet | 0 |
| Units per Shipping Box | 50 |
| Unit Calculated Volume | 0.0002376 cubm |
| Unit Calculated Weight | 0.066 kg |



