Paper tray media types
Card stock/Envelopes/Labels/Plain paper/Thick paper/Thin paper/Transparencies
Accelerate your printing
Wi-Fi Direct and Mobile Printing for instant results from anywhere in your home or office.
One step installation to get you printing in no time.
7.8 seconds first page out time for reduced startup.
600 MHz processor plus 128 MB memory produce faster results.
Save more than space
Sleek design and compact size fit nicely on any workspace.
Dust-free design cuts down on cleaning time.
Automatic sleep mode to conserve energy and promote savings.
Keep your budget in check
1,600 page standard cartridge saves you more each time you print
Large duty cycle for higher printing volume
Reduced running costs with low CPP
Leave a smaller footprint
Eco-friendly, all-in-one cartridge reduces waste.
Robust metal frame and parts made from 100% recyclable materials.
Energy Star Certified 2.0.
Specifikacijos
| Vendor Homepage | https://pantum.ge/indexb91d.html?option=com_virtuemart&view=productdetails&virtuemart_product_id=33&virtuemart_category_id=11&Itemid=106 |
|---|---|
| Category Code | LAS |
| Unit Box Height | 0.24 |
| Unit Box Length | 0.4 |
| Unit Box Width | 0.28 |
| Colour | No |
| Print technology | Laser |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Duplex printing mode | Manual |
| Time to first page (black, normal) | 7.8 s |
| Economical printing | Yes |
| Maximum duty cycle | 15000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | GDI |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4/A5/A6 |
| ISO B-series sizes (B0...B9) | B5/B6 |
| ISO C-series sizes (C0...C9) | C5/C6 |
| Envelopes sizes | C5/C6 |
| Paper tray media weight | 60 - 163 g/m² |
| Standard interfaces | Ethernet/USB 2.0 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internal memory | 128 MB |
| Built-in processor | Yes |
| Processor frequency | 600 MHz |
| Sound pressure level (printing) | 52 dB |
| Product colour | Black |
| Built-in display | No |
| Power consumption (printing) | 370 W |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Sustainability certificates | ENERGY STAR |
| Width | 337 mm |
| Depth | 220 mm |
| Height | 178 mm |
| Weight | 4750 g |
| Cables included | AC |
| Drivers included | Yes |
| Quick start guide | Yes |
| Unit Calculated Weight | 5.58 kg |
| Product Net Weight | 4.75 kg |
| Unit Calculated Volume | 0.02556 cubm |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 5.58 kg |
| Unit Width | 28 cm |
| Shipping Box Height | 28.5 cm |
| Unit Depth | 40 cm |
| Shipping Box Depth | 39 cm |
| Unit Height | 24 cm |
| Shipping Box Width | 23 cm |
| Name | PRINTER LASER/P2500W PANTUM |



