Wi-Fi standards
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
7700mAh Battery
Powered up. Every day.
Extra-long battery life, for a worry-free day.
Built for Peak Performance from -30°C to 50°C.
Super Water Resistance
Maximum Protection.
Minimal Risk.
From sudden downpours to kitchen spills, it is ready for wherever life takes you.
Complete 360° Protection, Ready for Anything.
800,000 times
Screen taps tested
210,000 times
Power button presses tested
15,000 times
USB port insertions tested
10,000 times
Steel plate drop tests conducted
AI Button, AI by One Step.
A dedicated side button lets you launch commands and favourite apps instantly with a single press.
Long press for Smart Recommendations.
AI Memory AI Eraser
Instant NFC Access.
Tap into convenience, anytime, anywhere.
Multitask Freely.
Store Easily.
HONOR RAM Turbo Technology can achieve a 4GB+8GB memory experience15 that runs smoothly even after extended use.
400% Volume Dual Speakers
Sound That Fills Every Moment.
High-volume mode adjusts for outdoor environments. It amplifies music, videos, and navigation sounds while providing clear, loud voice quality for calls.
- eXtra Large Battery
- Drop Resistance
- Water Resistance
- AI Button
Specifikacijos
| Vendor Homepage | https://www.honor.com/global/phones/honor-600-smart-5g/spec/ |
|---|---|
| Category Code | MPH |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.09 |
| Colour name | Velvet Black |
| Form factor | Bar |
| Product colour | Black |
| Protection features | Drop resistant/Water resistant |
| Internal storage capacity | 128 GB |
| RAM capacity | 4 GB |
| Display brightness | 860 cd/m² |
| Display diagonal | 6.872 " |
| Display number of colours | 16.7 million colours |
| Display resolution | 1592 x 720 pixels |
| Maximum refresh rate | 120 Hz |
| NTSC coverage (typical) | 85 % |
| Panel type | TFT-LCD |
| Processor boost frequency | 2.3 GHz |
| Processor cores | 8 |
| Processor family | Qualcomm |
| Processor frequency | 1.95 GHz |
| Digital zoom | 8 x |
| Front camera aperture number | 2.2 |
| Front camera resolution | 2592 x 1944 pixels |
| Front camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 3 |
| Rear camera flash | Yes |
| Rear camera resolution | 8160 x 6120 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Slow motion mode | Yes |
| Time lapse mode | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | AAC/APTX/APTX-HD/LDAC/SBC |
| Bluetooth version | 5.1 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Fast charging technology | SuperCharge |
| Fingerprint reader | Yes |
| Graphics card | Adreno 613 |
| Refurbished | No |
| Video call | Yes |
| Audio formats supported | 3GP/AAC/AMR/AWB/FLAC/M4A/MP3/MP4/OGG/WAV |
| Speakers | stereo |
| Video formats supported | 3GP/MKV/MP4/WEBM |
| Operating system installed | Android 16.0 |
| Platform | MagicOS |
| User interface (UI) | MagicOS 10 |
| Battery capacity | 7700 mAh |
| Battery endurance in cycles | 1600 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance per cycle | 5602 min |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Gravity sensor | Yes |
| International Protection (IP) code | IP64 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| Depth | 8.3 mm |
| Height | 168.3 mm |
| Package depth | 89 mm |
| Package height | 30 mm |
| Package weight | 350 g |
| Package width | 179 mm |
| Weight | 216.5 g |
| Width | 78.5 mm |
| Operating temperature (T-T) | -30 - 50 °C |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| Screen protector | Yes |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Commodity code | 8517130000 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2725484/fiches?language=EN |
| EPREL Registration Number | 2725484 |
| EPREL Version Number | 1 |
| Model name | 600 Smart 5G |
| Units per Pallet | 0 |
| Unit Calculated Volume | 0.000875 cubm |
| Unit Calculated Weight | 0.365 kg |



