Specifikacijos
| Description | iPhone SE (3rd Gen) 128GB Midnight A Grade. |
|---|---|
| Vendor Homepage | www.apple.com |
| Category Code | MPH |
| Unit Box Height | 0.045 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.115 |
| Colour name | Midnight black |
| Form factor | Bar |
| Housing material | Aluminium,Glass |
| Product colour | Black |
| Internal storage capacity | 128 GB |
| RAM capacity | 4 GB |
| Display diagonal | 4.7 " |
| Display resolution | 750x1334 pixels |
| Panel type | IPS |
| Screen to body ratio | 65.4 % |
| Performance cores | 6 |
| Processor family | Apple |
| Processor model | A15 |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 7 MP |
| Panorama | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1920x1080@120fps/1920x1080@30fps |
| 2G standards | GSM |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP |
| Bluetooth version | 5.0 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Lightning connector | Yes |
| Assisted GPS (A-GPS) | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Fingerprint reader | Yes |
| Speakers | stereo |
| Battery capacity | 2018 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | No |
| Accelerometer | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Depth | 7.3 mm |
| Height | 138.4 mm |
| Weight | 144 g |
| Width | 67.3 mm |
| Model name | iPhone SE (3rd Gen) |
| Product status | Refurbished |
| Unit Calculated Volume | 0.0009574 cubm |
| Product Net Weight | 0.144 kg |
| Unit Calculated Weight | 0.34 kg |



