2800 Lumens Ultra-Bright Floodlight
The Tapo C720's powerful, fully adjustable floodlight penetrates 30 feet of darkness, complemented by color night vision for detailed observation to grant you peace of mind throughout the night.
2K QHD Live View with 150° FOV
Experience superior high-definition video beyond 1080p and a super-wide 150° viewing angle to capture everything in detail.
270° Motion-Activated Floodlight
Precise sensors sweep a wide 270° zone and instantly powers the floodlight on when any movement or motion is detected.
Free Person/Pet/Vehicle Detection
Enjoy peace of mind with free and accurate AI detection that identifies people, pets, and vehicles, ensuring you're only alerted to critical events that truly matter.
Customizable Sound Alarm
Record custom audio to use as an alarm that sounds when motion is detected.
Local or Cloud Storage
Store locally on a microSD card (up to 512 GB) or access cloud storage options through Tapo Care.
Set Up & Configure with App
Customize settings, schedule activation times, and tailor the light to your exact needs with the Tapo app.
Two-Way Audio
Enables communication through a built-in microphone and speaker.
IP65 Weatherproof
Built to withstand water and dust so that you can continue monitoring in harsh environments.
- 2800-Lumen Ultra-Bright Floodlight: Tapo C720's powerful, fully adjustable floodlight and color night vision sees up to 30 feet away, so you can sleep soundly knowing your surroundings are safe
- 2K QHD Live View: No blind spots, only sharp details. See every inch of your home with the wide 150° field of view, enhanced by the high-definition 2K QHD resolution
- Motion-Activated Floodlight: With hawk-like precision in darkness, C720 detects transient motions, activating a floodlight over a sweeping 270° area
- Adjustable Floodlight Control: From setting schedules to adjusting brightness and activation triggers, the Tapo app is your one-stop shop for smart floodlight customization
Specifikacijos
| Vendor Homepage | https://www.tp-link.com/us/home-networking/cloud-camera/tapo-c720/#overview |
|---|---|
| Category Code | NCI |
| Unit Box Height | 0.255 |
| Unit Box Length | 0.355 |
| Unit Box Width | 0.17 |
| Built-in light | Yes |
| Colour temperature | 5000 K |
| Connectivity technology | Wired & Wireless |
| Day/night mode | Yes |
| Luminous flux | 2800 lm |
| Placement supported | Outdoor |
| Type | IP security camera |
| International Protection (IP) code | IP65 |
| Mounting type | Wall |
| Product colour | White |
| Lens viewing angle, diagonal | 153 ° |
| Lens viewing angle, horizontal | 153 ° |
| Lens viewing angle, vertical | 77.6 ° |
| Number of sensors | 1 |
| Optical sensor size | 1/3 " |
| Sensor type | CMOS |
| Digital zoom | 12 x |
| Focal length range | 2.1 mm |
| Maximum aperture number | 2.1 |
| Number of lenses | 1 |
| Zoom capability | Yes |
| Infra-red wavelength | 850 nm |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 29.9 m |
| Frame rate | 15 fps |
| Maximum resolution | 2560 x 1440 pixels |
| Video compression formats | H.264 |
| Audio system | 2-way |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Live view | Yes |
| Supported network protocols | SL/TLS WPA/WPA2-PSK/WPA3 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| Active tampering alarm | Yes |
| Built-in siren | Yes |
| Human and vehicle targets classification | Yes |
| Motion sensor | Yes |
| Motion sensor technology | Passive infrared (PIR) sensor |
| Siren noise level | 93 dB |
| Video motion detection | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110/240 V |
| Power source type | DC |
| Operating relative humidity (H-H) | 10 - 90 % |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage relative humidity (H-H) | 0 - 90 % |
| Storage temperature (T-T) | -20 - 60 °C |
| Mobile operating systems supported | Android/iOS |
| Depth | 145.6 mm |
| Height | 151 mm |
| Width | 151 mm |
| Package depth | 356.5 mm |
| Package height | 179 mm |
| Package weight | 1460 g |
| Package width | 256.5 mm |
| Mounting brackets included | Yes |
| Mounting kit | Yes |
| Number of cameras | 1 |
| Screws included | Yes |
| Model | C720 |
| Model name | Smart Floodlight Camera |
| Units per Shipping Box | 4 |
| Unit Calculated Volume | 0.01931 cubm |
| Unit Calculated Weight | 1.8 kg |


