Wi-Fi standards
802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be)
VPN server
Identity Endpoint One-Click VPN, Teleport Zero-Configuration VPN, WireGuard, OpenVPN, L2TP
Compliance certificates
CE/Federal Communications Commission (FCC)/Industry Canada (IC)
Desktop 10G Cloud Gateway with integrated WiFi 7, PoE switch, microSD storage, and full UniFi application support.
Ubiquiti Dream 7. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 6 GHz), Top Wi-Fi standard: Wi-Fi 7 (802.11be), WLAN data transfer rate (max): 5700 Mbit/s. Ethernet LAN interface type: 2.5 Gigabit Ethernet, Ethernet LAN data rates: 2500 Mbit/s, Networking standards: IEEE 802.1Q. Compatible memory cards: MicroSD (TransFlash), Fiber optic connector: SFP+. Security algorithms: PPSK, WPA, WPA-Enterprise, WPA-PSK, WPA2, WPA3, MAC address table: 2000 entries. Routing protocols: OSPF
Specifikacijos
| Vendor Homepage | https://eu.store.ui.com/eu/en/category/cloud-gateways-wifi-integrated/products/udr7 |
|---|---|
| Category Code | WRO |
| Unit Box Height | 0.285 |
| Unit Box Length | 0.154 |
| Unit Box Width | 0.16 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| WLAN data transfer rate (first band) | 688 Mbit/s |
| WLAN data transfer rate (max) | 5700 Mbit/s |
| WLAN data transfer rate (second band) | 4300 Mbit/s |
| WLAN data transfer rate (third band) | 5700 Mbit/s |
| 3G/4G USB modem compatibility | No |
| DSL WAN | No |
| Ethernet WAN | Yes |
| SIM card slot | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN interface type | 2.5 Gigabit Ethernet |
| Load balancing system | Yes |
| Maximum coverage | 160 m² |
| Maximum Tx power (2.4 GHz) | 23 dBmW |
| Maximum Tx power (5 GHz) | 26 dBmW |
| Multicast support | Yes |
| Networking standards | IEEE 802.1Q |
| Policy-based routing | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Ethernet LAN (RJ-45) ports | 4 |
| Fiber optic connector | SFP+ |
| Memory card slot(s) | Yes |
| USB port | No |
| MIMO | Yes |
| MU-MIMO technology | Yes |
| Quality of Service (QoS) support | Yes |
| Reset button | Yes |
| Web-based management | Yes |
| Filtering | Yes |
| Firewall | Yes |
| MAC address table | 2000 entries |
| Security algorithms | PPSK/WPA/WPA2/WPA3/WPA-Enterprise/WPA-PSK |
| DHCP server | Yes |
| Routing protocols | OSPF |
| Built-in display | Yes |
| Display type | LCM |
| Housing material | Polycarbonate (PC) |
| LED indicators | Status |
| Product colour | White |
| Product type | Tabletop router |
| Cables included | AC |
| Manual | Yes |
| Antenna design | Internal |
| Antenna gain level (max) | 7 dBi |
| Bluetooth | Yes |
| Built-in processor | Yes |
| Internal memory | 3000 MB |
| Number of simultaneously connected devices (max) | 300 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 4 |
| Processor frequency | 1500 MHz |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (typical) | 26 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) voltage | 57 V |
| Power source type | AC,PoE |
| Power supply | 50 W |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating temperature (T-T) | -10 - 40 °C |
| Depth | 110 mm |
| Height | 184.1 mm |
| Weight | 1100 g |
| Width | 110 mm |
| Number of products included | 1 pc(s) |
| Model | Dream Router 7 |
| Model name | Dream 7 |
| Units per Shipping Box | 6 |
| Unit Calculated Volume | 0.0122 cubm |
| Unit Calculated Weight | 1.96 kg |







