Elevate your business experience with the sleek and ultraportable Modern 15 F1M. Its ultra thin and light design is featured with up to an Intel® Core™ 7 processor. With a long-lasting battery and a full complement of I/O ports, whether you are in the office, commuting or traveling, you will enjoy all-day power and productivity.
Shine Bright
The slim and lightweight Modern Series feels every touch on its curved body, providing the perfect grip. Urban Silver mirrors the beauty of the future and technology, Platinum Gray embodies the shimmering of the galaxy, and the Modern Series intertwines light with shadow hues to create a mesmerizing play of light and shadow.
- Windows 11 Home
- Intel Core i5-1334U (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080
- 16GB (3200MHz) DDR4-SDRAM (2 x 8) & 512GB SSD
Specifikacijos
| Vendor Homepage | https://www.msi.com/index.php |
|---|---|
| Category Code | NB |
| Unit Box Height | 0.077 |
| Unit Box Length | 0.465 |
| Unit Box Width | 0.301 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Maximum turbo power | 55 W |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Processor base power | 15 W |
| Processor boost frequency | 4.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1334U |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Colour name | Platinum Gray |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Business |
| Original brand name | MSI |
| Product colour | Grey |
| Product type | Laptop |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Speakers manufacturer | Nahimic |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Video capturing speed | 30 fps |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Home |
| Battery capacity | 4050 mAh |
| Battery capacity | 45.6 Wh |
| Number of battery cells | 3 |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Depth | 235.9 mm |
| Height | 19.9 mm |
| Weight | 1700 g |
| Width | 358.9 mm |
| Warranty period | 2 year(s) |
| NB Family name | Modern |
| Units per Pallet | 0 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.010575/0.01078 cubm |
| Unit Calculated Weight | 2.83 kg |


