Bundled software
Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.)
Trial software
1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days
Serious gaming specs
As a member of the TUF Gaming family, the F16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring up to an Intel® Core™ Ultra 9 processor 275HX and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the F16 can easily play the latest games or keep your workflow on schedule. Paired with up to 32GB of DDR5 5600MHz memory per slot and up to 4TB of expandable PCIe Gen 4 storage, this little machine is ready for anything, right out of the box.
- Windows 11 Home 64-bit
- Intel Core i5-14450HX (20MB Cache)
- 16" WQXGA 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5050 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM & 512GB SSD
Specifikacijos
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-f16-2025/ |
|---|---|
| Category Code | NB |
| Efficient cores | 4 |
| Efficient-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Maximum turbo power | 157 W |
| Performance cores | 6 |
| Performance-core base frequency | 2.4 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor base power | 55 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor cores | 10 |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i5-14450HX |
| Processor socket | BGA 1964 |
| Processor threads | 16 |
| Anti-glare screen | Yes |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/m² |
| Display diagonal | 16 " |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| LED backlight | Yes |
| Maximum refresh rate | 165 Hz |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Jaeger Gray |
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Housing material | Plastic,Aluminium |
| Market positioning | Gaming |
| Product colour | Black,Grey |
| Product type | Laptop |
| Copilot+ PC | No |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Total Graphics Power (TGP) | 115 W |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 Mbit/s |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel HM770 Express |
| Repairability index | 9.5 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 200 W |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 45 W |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Depth | 269 mm |
| Height (front) | 17.9 mm |
| Height (rear) | 27.3 mm |
| Weight | 2200 g |
| Width | 354 mm |
| AC adapter included | Yes |
| NB Family name | TUF |
| Model name | FX608JHI-QT325W |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.014 cubm |
| Unit Calculated Weight | 3.55 kg |









