Mac operating systems supported
Mac OS X 10.10 Yosemite/Mac OS X 10.11 El Capitan/Mac OS X 10.12 Sierra/Mac OS X 10.13 High Sierra/Mac OS X 10.6 Snow Leopard/Mac OS X 10.7 Lion/Mac OS X 10.8 Mountain Lion/Mac OS X 10.9 Mavericks
Windows operating systems supported
Windows 7 Home Premium/Windows 7 Home Premium x64/Windows 7 Professional/Windows 7 Professional x64/Windows 7 Starter/Windows 7 Starter x64/Windows 7 Ultimate/Windows 7 Ultimate x64/Windows Vista Business/Windows Vista Business x64/Windows Vista Home Basi
Take your favorite files with you on the ultra-compact and portable Cruzer® BladeTM USB flash drive. It's the small, swift way to save and transfer your digital content from computer to computer, or take it on-the-go. Simply pop your pictures, music and other fun files onto the sleek Cruzer Blade and start sharing with your family and friends.
You can also protect files on your USB flash drive from unauthorized access with the included SanDisk® SecureAccessTM software and enjoy the added protection of secure online backup (up to 2 GB*) offered by SanDisk's online backup partner. † When your files matter, you can trust SanDisk®.
Specifikacijos
| Vendor Homepage | https://se.sandisk.com/products/usb-flash-drives/cruzer-blade-usb |
|---|---|
| Category Code | MDU |
| Unit Box Height | 0.01 |
| Unit Box Length | 0.128 |
| Unit Box Width | 0.078 |
| Capacity | 32 GB |
| Device interface | USB Type-A |
| Mac compatibility | Yes |
| USB version | 2.0 |
| Certification | CE, FCC |
| Form factor | Capless |
| Product colour | Black,Red |
| Fingerprint reader | No |
| Depth | 7.4 mm |
| Height | 41.5 mm |
| Weight | 2.5 g |
| Width | 17.6 mm |
| Package depth | 6.35 mm |
| Package height | 127 mm |
| Package type | Blister |
| Package weight | 21.7 g |
| Package width | 76.2 mm |
| Quantity per pack | 1 pc(s) |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -10 - 70 °C |
| Harmonized System (HS) code | 84717070 |
| Master (outer) case gross weight | 1165.97 g |
| Master (outer) case height | 146 mm |
| Master (outer) case length | 264 mm |
| Master (outer) case width | 86 mm |
| Products per master (outer) case | 50 pc(s) |
| Units per Pallet | 0 |
| Units per Shipping Box | 650 |
| Unit Calculated Volume | 7.92E-05 cubm |
| Unit Calculated Weight | 0.013 kg |















